Key takeaways
- TEFA pays $10,474 toward tuition and required fees for 2026-27, or up to $30,000 with an IEP.
- Posted tuition at the 35 schools we checked runs from $8,000 to $54,600 a year.
- Five schools post a price at or below the TEFA amount for some grades. At the rest, families pay the difference.
- A school can't charge you more because of TEFA, and leftover money rolls over for other approved costs.
TEFA pays $10,474 toward private school tuition and required fees for 2026-27, or up to $30,000 for some students with an IEP. At most Houston-area schools we checked, tuition is higher, so families pay the difference. Use the calculator, then compare posted tuition at 35 schools. This is an independent guide, not official TEFA guidance.
What you pay after TEFA
Enter the school’s yearly tuition and required fees. The calculator shows what TEFA covers, what you pay, and how the three TEFA payments are split.
TEFA tuition calculator (2026-27)
Estimate only. Uses the 2026-27 amounts and payment dates. Before- and after-school care can’t be paid with TEFA. Confirm costs with the school.
How TEFA and tuition fit together
- TEFA pays tuition and required fees at a participating private school. It doesn’t pay before- or after-school care, late fees or capital campaign gifts.
- You pay the rest. If tuition and fees are above your award, you cover the difference with your own money.
- The school can’t charge you more because of TEFA. Sibling, parish and staff discounts still apply. Need-based aid may take your award into account.
- Leftover money stays in the account for books, uniforms, tutoring and other approved costs, and rolls over while your child stays in TEFA.
- Payments come in three parts for 2026-27: July 1, October 1 and February 1. Ask the school how it handles the gap between its due dates and those payments.
More on spending rules in what TEFA can pay for, and on paying through Odyssey in our Odyssey TEFA guide.
Tuition at 35 Houston-area private schools
We read each school’s own tuition page on November 17, 2026. “Not stated” means the page didn’t name a school year. Prices are yearly tuition before aid; some schools add registration, technology or enrollment fees. Schools are sorted from the lowest posted price.
| School | Area | Grades | Faith | Posted tuition (per year) | Year |
|---|---|---|---|---|---|
| Cristo Rey Jesuit College Preparatory School of Houston | Houston | 9–12 | Catholic | $8,000 source | Not stated |
| Legacy Preparatory Christian Academy | The Woodlands | PreK–12 | Christian | $8,110 (PK-2) to $14,560 (9-12) source | Not stated |
| Epiphany of the Lord Catholic School | Katy | PreK–8 | Catholic | $9,230 (community member, 1 payment) source | 2026-27 |
| Abiding Word Lutheran School | Houston | PreK–8 | Christian (Lutheran) | $9,650 (K-8, first child) source | 2026-27 |
| St. Rose of Lima Catholic School | Houston | PreK–8 | Catholic | $9,750 (1-8) / $10,250 (PK3-K) source | 2026-27 |
| St. Theresa Catholic School | Sugar Land | PreK–8 | Catholic | $10,578 (PK-8) source | Not stated |
| The Connection School of Houston | Cypress | K–12 | Christian | $11,750 (K-5) / $12,250 (6-8) / $13,000 (9-12), 5 days source | Not stated |
| Yeshiva Torat Emet | Houston | PreK–8 | Jewish | $12,000 (K) / $15,600 (1-4) / $16,500 (5-8) source | 2026-27 |
| St. Cecilia Catholic School – Houston | Houston | PreK–8 | Catholic | $12,300 (1-8, parishioner) / $16,300 (non-parishioner) source | Not stated |
| The Banff School | Houston | K–12 | Nonsectarian | $13,150 (K) to $18,504 (12) source | Not stated |
| The Imani School | Houston | PreK–8 | Christian | $13,220 (K-5) / $14,490 (6-8) source | Not stated |
| The Paracletus School | Houston | PreK–8 | Christian | $14,400 (ages 3-15) / $18,600 (ages 12-18) source | 2026-27 |
| St. Peter Catholic High School | Houston | 9–12 | Catholic | $15,000 source | 2027-28 |
| Westbury Christian School | Houston | K–12 | Christian (Church of Christ) | $16,000 (K) to $24,000 (9-12) source | 2026-27 |
| The Saint Constantine School | Houston | PreK–12 | Religious (other) | $16,500 (K-5) / $17,225 (6-12), 5 days source | Not stated |
| Cornerstone Christian Academy | Sugar Land | PreK–10 | Christian | $16,859 (K) to $22,430 (9-10), tuition and fees source | Not stated |
| Lutheran South Academy Houston | Houston | PreK–12 | Christian (Lutheran) | $16,950 (K) to $22,150 (9-12) source | 2026-27 |
| St. Mark Lutheran School Houston | Houston | PreK–8 | Christian (Lutheran) | $17,085 (3-4) / $17,950 (5-8), paid in full source | 2026-27 |
| Fort Bend Christian Academy | Sugar Land | PreK–12 | Christian | $18,180 (PK-K) to $26,160 (9-12) source | Not stated |
| St. Catherine's Montessori School | Houston | PreK–12 | Catholic | $18,832 (1-6) / $20,560 (7-9) source | Not stated |
| Robert M. Beren Academy | Houston | PreK–12 | Jewish | $20,275 (K) to $29,250 (10-12) source | 2026-27 |
| Esprit International School | The Woodlands | PreK–12 | Nonsectarian | $20,500 (1-6) / $21,000 (7-8) / $22,000 (9-12) source | Not stated |
| Incarnate Word Academy | Houston | 9–12 | Catholic | $22,800 source | 2026-27 |
| Saint Pius X High School – Houston | Houston | 9–12 | Catholic | $22,850 source | 2026-27 |
| Magnolia School | Houston | K–8 | Nonsectarian | $24,000 (K-5) / $25,000 (6-8) source | 2026-27 |
| The Woodlands Christian Academy | The Woodlands | PreK–12 | Christian (Reformed) | $24,750 (K) to $38,500 (9) source | Not stated |
| Saint Thomas' Episcopal School Houston | Houston | PreK–12 | Christian (Episcopal) | $24,765 to $32,970 by division source | Not stated |
| Saint Thomas High School | Houston | 9–12 | Catholic | $27,900 source | 2026-27 |
| Strake Jesuit College Preparatory | Houston | 9–12 | Catholic | $29,970 source | 2026-27 |
| British International School of Houston | Katy | PreK–12 | Nonsectarian | $29,975 (K-1st) to $33,750+ (6th); full schedule on page source | Not stated |
| The Briarwood School | Houston | K–12 | Nonsectarian | $31,000 (lower) / $32,000 (middle and upper) source | 2026-27 |
| Houston Christian High School | Houston | 9–12 | Christian | $33,880 source | 2026-27 |
| The Tenney School | Houston | 5–12 | Nonsectarian | $35,250 source | Not stated |
| The Westview School | Houston | K–12 | Nonsectarian | $36,000 (K) to $43,900 (high school) source | 2026-27 |
| Gateway Academy | Houston | 6–12 | Nonsectarian | $54,600 source | 2026-27 |
What the numbers show
- Posted tuition runs from $8,000 (Cristo Rey Jesuit) to $54,600 (Gateway Academy) a year.
- Five of the 35 schools post a price at or below the $10,474 TEFA amount for at least some grades.
- At 20 schools, tuition for the top grade is above $20,000. At 8, it is above $30,000.
- High school usually costs more than elementary at the same school. At Lutheran South Academy, for example, kindergarten is $16,950 and grades 9-12 are $22,150 for 2026-27.
- Schools for students with learning differences, such as The Westview School and Gateway Academy, cost the most. If your child has an IEP, the TEFA award can be up to $30,000.
Questions to ask a school about cost
- What are tuition and all required fees for my child’s grade next year?
- Do you offer need-based aid, and how does a TEFA award affect it?
- When is tuition due, and how do you handle TEFA’s July, October and February payments?
- What isn’t included: uniforms, books, lunch, trips, before- or after-school care?
- Do you have sibling, parish or early-payment discounts?
Compare more schools in private schools in Houston that accept TEFA and Christian and Catholic schools in Houston, or by area: Katy, Sugar Land, The Woodlands, Pearland and Cypress. New to TEFA? Start with what is TEFA.
More tools: TEFA income limits and tier calculator, TEFA amount calculator and all TEFA calculators.
Tuition and TEFA questions
Does TEFA cover full private school tuition in Houston?
Usually not. TEFA pays $10,474 for 2026-27, and posted tuition at 30 of the 35 schools we checked is higher than that for every grade. Families pay the rest, or the school may offer aid.
Which Houston private schools cost less than the TEFA amount?
In our check, five schools post tuition at or below $10,474 for at least some grades: Cristo Rey Jesuit, Legacy Preparatory Christian Academy, Epiphany of the Lord, Abiding Word Lutheran and St. Rose of Lima. Fees and parish rates can change the total, so ask each school.
Can a school charge more because my child has TEFA?
No. A school can’t charge a TEFA student different tuition or fees because of the award, and general discounts like sibling rates still apply. The school may consider the award when it decides need-based aid.
What happens to TEFA money left over after tuition?
It stays in your child’s account for other approved costs, such as books, uniforms, tutoring or tests, and rolls over to the next year while your child stays in the program.
When does TEFA pay the school?
For 2026-27, private school awards are paid 25% on July 1, 25% on October 1 and 50% on February 1. You confirm the tuition the school enters in Odyssey, then send payment once the money arrives.
Sources (checked November 17, 2026): each school’s tuition page, linked in the table; TEFA families page; Odyssey tuition guidelines; Odyssey funding timeline. Is your school’s price out of date? Tell us.